Basic Info.
Model NO.
Interactive Whiteboard
Resolution
3840*2160 4K UHD
Touch Screen
Infrared Touch Capacitive Touch
Network
WiFi WLAN RJ45 Bt
System
Android 11
Monitor
Self Service Terminal
Certification
CE RoHS FCC
Warranty
1year 2 Years 3 Years
Application
E-Learning Video Conference
Backlight
Dled Backlight
Brightness
350cdm
Touch Points
20 Points
Software
Education Whiteboard Software
Glass
4mm Tempered Double Sided Anti-Glare
Bond Technology
in-Cell and Zero Bonding Technology
Conbination
Green Board, Sliding Whiteboard
Transport Package
Carton and Plywood Box
Specification
55" 65" 75" 85" 86" 98" 100" 11" 12" 135"
Trademark
QIDA
Origin
China
HS Code
85285110
Production Capacity
50000PCS Per Year
Product Description
65 75 85 86 98inch Smart Board LCD AD Player 4K zero bonding InCell Interactive flat panel lcd display TV Board LED panel screen digital Interactive whiteboard
In-Cell Zero Bonding Technology No Gap 40 Points Multi-Touch series
Q98 Series
T98 Series
T31 Series
T80 series
Android 11 4+32GB
Interactive Board T31 Series | |||||||
Display size | 55inch | 65inch | 75inch | 85inch | 86inch | 98inch | |
Model No. | QD-T3155 | QD-T3165 | QD-T3175 | QD-T3185 | QD-T3186 | QD-T3198 | |
Display | Display type | AUO/CHIMEI/TCL CSOT BOE LCD panel | AUO/CHIMEI/TCL CSOT BOE LCD panel | AUO/CHIMEI/TCL CSOT BOE LCD panel | AUO/CHIMEI/TCL CSOT BOE LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | BOE |
Backlight | D-LED | D-LED | D-LED | D-LED | D-LED | D-LED | |
resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Overall brightness | ≥300cd/ | ≥320cd/ | ≥350cd/ | 350cd/m² | 350cd/m² | 320cd/m² | |
Contrast ratio | 5000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 1200:1 | |
Response time | 6.5ms | 6ms | 6ms | 6ms | 8ms | 8ms | |
Pixel pitch | 0.105(H)x 0.315(V) | 0.124×0.372 mm (H×V) | 0.4298 mm x 0.4298 mm | 0.4875 mm x 0.4875 mm | 0.4935 mm x 0.4935 mm | 0.5622 mm x 0.5622 mm | |
Refresh rate | 60Hz | 60Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |
Viewing angle | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | |
Color saturation (x% NTSC) | 72% | 72% | 72% | 72% | 72% | 72% | |
Display area | 1209.6 (H)x680.4 (V) | 1428.48*803.52mm | 1650.24×928.26mm | 1872×1053mm | 1895.04×1065.96 mm | 2158.85(H)*1214.35(V) | |
Display color | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | |
Screen life | ≥50000h | ≥50000h | ≥50000h | ≥50000h | ≥50000h | ≥50000h | |
Aspect ratio | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | |
Touch screen | Touch technology | Infrared touch | Infrared touch | Infrared touch | Infrared touch | Infrared touch | Infrared touch |
Glass | 3mm tempered anti-glare glass | 4mm tempered anti-glare glass | 4mm tempered anti-glare glass | 4mm tempered anti-glare glass | 4mm tempered anti-glare glass | 4mm tempered anti-glare glass | |
Glass hardness | 7Mohs | 7Mohs | 7Mohs | 7Mohs | 7Mohs | 7Mohs | |
Multi-touch point | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | |
Response time | 5ms | 5ms | 5ms | 5ms | 5ms | 5ms | |
Touch accuracy | ±2mm | ±2mm | ±2mm | ±2mm | ±2mm | ±2mm | |
Touch diameter | ≥3mm | ≥3mm | ≥3mm | ≥3mm | ≥3mm | ≥3mm | |
Input | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | |
Interface Type | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | |
Operating Voltage | DC+5V±6% | DC+5V±6% | DC+5V±6% | DC+5V±6% | DC+5V±6% | DC+5V±6% | |
Power consumption | ≤2 W | ≤2 W | ≤2 W | ≤2 W | ≤2 W | ≤2 W | |
OPS (Optional) | Chip | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 |
CPU | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | |
Generation | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | |
RAM | 4/ 8/16GB | 4/ 8/16GB | 4/ 8/16GB | 4/ 8/16GB | 4/ 8/16GB | 4/ 8/16GB | |
Harddisk | 128/256/512GB/1TB | 128/256/512GB/1TB | 128/256/512GB/1TB | 128/256/512GB/1TB | 128/256/512GB/1TB | 128/256/512GB/1TB | |
I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | |
System | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | |
Optional | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | |
Android system | Chip solution | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
Android version | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | |
CPU architecture | A73*4 + A53*4 (4 Core+4 Core) | A73*4 + A53*4 (4 Core+4 Core) | A73*4 + A53*4 (4 Core+4 Core) | A73*4 + A53*4 (4 Core+4 Core) | A73*4 + A53*4 (4 Core+4 Core) | A73*4 + A53*4 (4 Core+4 Core) | |
CPU working frequency | 2.28 GHz | 2.28 GHz | 2.28 GHz | 2.28 GHz | 2.28 GHz | 2.28 GHz | |
CPU cores | Eight core | Eight core | Eight core | Eight core | Eight core | Eight core | |
GPU | G52*8(8 Core) | G52*8(8 Core) | G52*8(8 Core) | G52*8(8 Core) | G52*8(8 Core) | G52*8(8 Core) | |
RAM | DDR4 4GB (optional 8GB) | DDR4 4GB (optional 8GB) | DDR4 4GB (optional 8GB) | DDR4 4GB (optional 8GB) | DDR4 4GB (optional 8GB) | DDR4 4GB (optional 8GB) | |
Storage | Emmc 32GB (optional 32/64/128) | Emmc 32GB (optional 32/64/128) | Emmc 32GB (optional 32/64/128) | Emmc 32GB (optional 32/64/128) | Emmc 32GB (optional 32/64/128) | Emmc 32GB (optional 32/64/128) | |
Language | Simplified Chinese traditional Chinese English Russian French Spanish Korean Vietnamese Japanese German Portuguese Italian | Simplified Chinese traditional Chinese English Russian French Spanish Korean Vietnamese Japanese German Portuguese Italian | Simplified Chinese traditional Chinese English Russian French Spanish Korean Vietnamese Japanese German Portuguese Italian | Simplified Chinese traditional Chinese English Russian French Spanish Korean Vietnamese Japanese German Portuguese Italian | Simplified Chinese traditional Chinese English Russian French Spanish Korean Vietnamese Japanese German Portuguese Italian | Simplified Chinese traditional Chinese English Russian French Spanish Korean Vietnamese Japanese German Portuguese Italian | |
Power | Voltage | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≤120W | ≤160W | ≤280W | ≤380W | ≤380W | ≤400W | |
Standby power consumption | <=0.5W | <=0.5W | <=0.5W | <=0.5W | <=0.5W | <=0.5W | |
OPS power supply | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | |
Speaker | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | |
Power button | *1 | *1 | *1 | *1 | *1 | *1 | |
Ports (on the machine, excluded OPS ports) | USB Type-c | *1 | *1 | *1 | *1 | *1 | *1 |
RS-232 IN | *1 | *1 | *1 | *1 | *1 | *1 | |
RJ45 | *2 | *2 | *2 | *2 | *2 | *2 | |
DP IN | *1 | *1 | *1 | *1 | *1 | *1 | |
HDMI IN | *3 ( front*1) | *3 ( front*1) | *3 ( front*1) | *3 ( front*1) | *3 ( front*1) | *3 ( front*1) | |
MIC IN | *1 | *1 | *1 | *1 | *1 | *1 | |
USB 2.0 | *2 | *2 | *2 | *2 | *2 | *2 | |
USB 3.0 | *5 (front*3) | *5 (front*3) | *5 (front*3) | *5 (front*3) | *5 (front*3) | *5 (front*3) | |
Earphone | *1 | *1 | *1 | *1 | *1 | *1 | |
SPDIF OUT | *1 | *1 | *1 | *1 | *1 | *1 | |
USB TOUCH | *2 ( front*1) | *2 ( front*1) | *2 ( front*1) | *2 ( front*1) | *2 ( front*1) | *2 ( front*1) | |
HDMI OUT | *1 | *1 | *1 | *1 | *1 | *1 | |
Type-c | *1 ( front*1) | *1 ( front*1) | *1 ( front*1) | *1 ( front*1) | *1 ( front*1) | *1 ( front*1) | |
Environment | Operating temperature | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC |
stored temperature | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | |
Working humidity | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | |
Storage humidity | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |
Maximum use time (hours*days) | 18Hours*7days | 18Hours*7days | 18Hours*7days | 18Hours*7days | 18Hours*7days | 18Hours*7days | |
Construction | net weight | 28kg | 38Kg | 57kg | 74kg | 74kg | 87.1KG |
Gross weight | 32.4kg | 46kg | 70kg | 91kg | 91kg | 111KG | |
interactive board size (L * W * H) | 1267.8MM*93.4MM*813.2MM | 1486MM*93.64MM*913.22MM | 1717.4MM*100.3MM*1056.3MM | 1962.2MM*100.3MM*1194.1MM | 1962.2MM*100.3MM*1194.1MM | 2220MM*105.7MM*1324MM | |
Packing size (L * W * H) carton | 1350MM*190MM*890MM | 1600MM*200MM*1030MM | 1855MM*200MM*1170MM | 2095MM*230MM*1320MM | 2095MM*230MM*1320MM | 2358MM*280MM*1485MM | |
VESA | 400*400 (4-M8 screw hole) | 400*200 (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 900mm*600mm (4-M8 screw hole) | |
Cabinet material | Aluminum frame, metal back | Aluminum frame, metal back | Aluminum frame, metal back | Aluminum frame, metal back | Aluminum frame, metal back | Aluminum frame, metal back | |
Cabinet color | Dark iron gray/black | Dark iron gray/black | Dark iron gray/black | Dark iron gray/black | Dark iron gray/black | Dark iron gray/black | |
Accessories | Wifi antenna | *3 | *3 | *3 | *3 | *3 | *3 |
Adsorption pen | *1 | *1 | *1 | *1 | *1 | *1 | |
remote control | *1 | *1 | *1 | *1 | *1 | *1 | |
Instructions | *1 | *1 | *1 | *1 | *1 | *1 | |
Certificate of conformity/warranty card | *1 | *1 | *1 | *1 | *1 | *1 | |
1.5m power cord | *1 | *1 | *1 | *1 | *1 | *1 | |
Wall mount (screw included) | *1(set) | *1(set) | *1(set) | *1(set) | *1(set) | *1(set) |
Interactive Board Q56 Series | ||||||
Display size | 65inch | 75inch | 85inch | 86inch | 98inch | |
Model No. | QD-Q5665 | QD-Q5675 | QD-Q5685 | QD-Q5686 | QD-Q5698 | |
Display | Display type | AUO/CHIMEI/TCL CSOT LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | BOE |
Backlight | D-LED | |||||
resolution | 3840*2160 | |||||
Overall brightness | ≥320cd/ | ≥350cd/ | 350cd/m² | 350cd/m² | 320cd/m² | |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 1200:1 | |
Response time | 6ms | 6ms | 6ms | 8ms | 8ms | |
Pixel pitch | 0.124×0.372 mm (H×V) | 0.4298 mm x 0.4298 mm | 0.4875 mm x 0.4875 mm | 0.4935 mm x 0.4935 mm | 0.5622 mm x 0.5622 mm | |
Refresh rate | 60Hz | |||||
Viewing angle | 178/178 | |||||
Color saturation (x% NTSC) | 0.72 | |||||
Display area | 1428.48*803.52mm | 1650.24×928.26mm | 1872×1053mm | 1895.04×1065.96 mm | 2158.85(H)*1214.35(V) | |
Display color | 8 bit/1.07 Billion | |||||
Screen life | ≥50000h | |||||
Aspect ratio | 16:9 (H:V) | |||||
Touch screen | Touch technology | Infrared touch | ||||
Glass | 4mm tempered anti-glare glass | |||||
Glass hardness | 7Mohs | |||||
Multi-touch point | 20 points multi-touch | |||||
Response time | 5ms | |||||
Touch accuracy | ±2mm | |||||
Touch diameter | ≥3mm | |||||
Input | Finger, pen or any opaque object | |||||
Interface Type | USB 2.0 full speed | |||||
Operating Voltage | DC+5V±6% | |||||
Power consumption | ≤2 W | |||||
OPS (Optional) | Chip | NM70/H87/H81/H110/H410/H510 | ||||
CPU | i3/i5/i7/i9 | |||||
Core and main frequency | 2/3/4/6/7/8/9/10/11 | |||||
RAM | 4/ 8/16GB | |||||
Harddisk | 128/256/512GB/1TB | |||||
I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | |||||
System | Windows 10 | |||||
Optional | Bluetooth 5G (Optional) | |||||
Android system | System | Android | ||||
Android version | Android 9.0 | |||||
CPU architecture | Quad-core A55 | |||||
CPU working frequency | 1.5 GHz | |||||
CPU cores | Quad core | |||||
GPU | Mali G52 | |||||
RAM | DDR4 2GB (optional 3GB) | |||||
Storage | Emmc 16 GB (optional 32GB) | |||||
OSD menu | Simplified Chinese, traditional Chinese,English,Russian, Spanish,Vietnamese,Portuguese,Italian | |||||
Power | Voltage | 100 V ~ 240 V/AC, 50/60 Hz | ||||
Maximum power (without OPS) | ≤160W | ≤280W | ≤380W | ≤380W | ≤400W | |
Standby power consumption | <=0.5W | |||||
OPS power supply | 19V(DC)/5A | |||||
Speaker | 8Ω/10W*2 | |||||
Power button | *1 | |||||
Ports (on the machine, excluded OPS ports) | LAN input | *1 | ||||
COAX | *1 | |||||
RS-232 | *1 | |||||
Earphone OUT | *1 | |||||
PC-AUDIO in | *1 | |||||
VGA in | *1 | |||||
HDMI in | *3 ( front *1) | |||||
Touch USB | *2 ( front *1) | |||||
USB2.0 | *4 (front *2) | |||||
MIC | *1 | |||||
Environment | Operating temperature | 0ºC ~ 40ºC | ||||
stored temperature | -10ºC ~ 60ºC | |||||
Working humidity | 20% ~ 80% | |||||
Storage humidity | 10% ~ 60% | |||||
Maximum use time (hours*days) | 18Hours*7days | |||||
Construction | net weight | 38Kg | 57kg | 74kg | 74kg | 87.1KG |
Gross weight | 46kg | 70kg | 91kg | 91kg | 111KG | |
interactive board size (L * W * H) mm | 1486*93.64*913.22 | 1717.4*100.3*1056.3 | 1962.2*100.3*1194.1 | 1962.2*100.3*1194.1 | 2220*105.7*1324 | |
Packing size (L * W * H) mm carton | 1600*200*1030 | 1855*200*1170 | 2095*230*1320 | 2095*230*1320 | 2358*280*1485 | |
VESA | 400*200 (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 900mm*600mm (4-M8 screw hole) | |
Cabinet material | Aluminum frame, metal back | |||||
Cabinet color | Dark iron gray/black | |||||
Accessories | Wifi antenna | *3 | ||||
Adsorption pen | *1 | |||||
remote control | *1 | |||||
Instructions | *1 | |||||
Certificate of conformity/warranty card | *1 | |||||
1.5m power cord | *1 | |||||
Wall mount (screw included) | *1(set) |
Interactive Board Q98 Series | ||||||
Display size | 65inch | 75inch | 85inch | 86inch | 98inch | |
Model No. | QD-Q9865 | QD-Q9875 | QD-Q9885 | QD-Q9886 | QD-Q9898 | |
Display | Display type | AUO/CHIMEI/TCL CSOT LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | BOE |
Backlight | D-LED | D-LED | D-LED | D-LED | D-LED | |
resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Overall brightness | ≥320cd | ≥350cd | 350cdm² | 350cdm² | 320cdm² | |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 1200:1 | |
Response time | 6ms | 6ms | 6ms | 8ms | 8ms | |
Pixel pitch | 0.124×0.372 mm (H×V) | 0.4298 mm x 0.4298 mm | 0.4875 mm x 0.4875 mm | 0.4935 mm x 0.4935 mm | 0.5622 mm x 0.5622 mm | |
Refresh rate | 60Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |
Viewing angle | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | |
Color saturation (x% NTSC) | 72% | 72% | 72% | 72% | 72% | |
Display area | 1428.48*803.52mm | 1650.24×928.26mm | 1872×1053mm | 1895.04×1065.96 mm | 2158.85(H)*1214.35(V) | |
Display color | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | |
Screen life | ≥50000h | ≥50000h | ≥50000h | ≥50000h | ≥50000h | |
Aspect ratio | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | |
Touch screen | Touch technology | Infrared touch | Infrared touch | Infrared touch | Infrared touch | Infrared touch |
Glass | 4mm tempered anti-glare glass | 4mm tempered glass (anti-glare optional) | 4mm tempered glass (anti-glare optional) | 4mm tempered glass (anti-glare optional) | 4mm tempered anti-glare glass | |
Glass hardness | 7Mohs | 7Mohs | 7Mohs | 7Mohs | 7Mohs | |
Multi-touch point | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | |
Response time | 5ms | 5ms | 5ms | 5ms | 5ms | |
Touch accuracy | ±2mm | ±2mm | ±2mm | ±2mm | ±2mm | |
Touch diameter | ≥3mm | ≥3mm | ≥3mm | ≥3mm | ≥3mm | |
Input | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | |
Interface Type | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | |
Operating Voltage | DC+5V±6% | DC+5V±6% | DC+5V±6% | DC+5V±6% | DC+5V±6% | |
Power consumption | ≤2 W | ≤2 W | ≤2 W | ≤2 W | ≤2 W | |
OPS (Optional) | Chip | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 | NM70/H87/H81/H110/H410/H510 |
CPU | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | i3/i5/i7/i9 | |
Generation | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | 2/3/4/6/7/8/9/10/11 | |
RAM | 4/ 8/16GB | 4/ 8/16GB | 4/ 8/16GB | 4/ 8/16GB | 4/ 8/16GB | |
Harddisk | 128/256/512GB/1TB | 128/256/512GB/1TB | 128/256/512GB/1TB | 128/256/512GB/1TB | 128/256/512GB/1TB | |
I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 (optional) | |
System | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | |
Optional | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | Bluetooth 5G (Optional) | |
Android system | Android version | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
CPU architecture | A55*4 | A55*4 | A55*4 | A55*4 | A55*4 | |
CPU working frequency | 1.9 GHz | 1.9 GHz | 1.9 GHz | 1.9 GHz | 1.9 GHz | |
CPU cores | Quad core | Quad core | Quad core | Quad core | Quad core | |
GPU | Mali G52MP2 | Mali G52MP2 | Mali G52MP2 | Mali G52MP2 | Mali G52MP2 | |
RAM | DDR4 4G | DDR4 4G | DDR4 4G | DDR4 4G | DDR4 4G | |
Storage | Emmc 32G | Emmc 32G | Emmc 32G | Emmc 32G | Emmc 32G | |
Language | ||||||
Power | Voltage | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≤160W | ≤280W | ≤380W | ≤380W | ≤400W | |
Standby power consumption | <=0.5W | <=0.5W | <=0.5W | <=0.5W | <=0.5W | |
OPS power supply | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | |
Speaker | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | |
Power button | *1 | *1 | *1 | *1 | *1 | |
Ports | COAX out | *1 | *1 | *1 | *1 | *1 |
RS-232 | *1 | *1 | *1 | *1 | *1 | |
AV In | *1 | *1 | *1 | *1 | *1 | |
AV OUT | *1 | *1 | *1 | *1 | *1 | |
Earphone OUT | *1 | *1 | *1 | *1 | *1 | |
RJ45 IN | *1 | *1 | *1 | *1 | *1 | |
HDMI in | *3 ( front *1) | *3 ( front *1) | *3 ( front *1) | *3 ( front *1) | *3 ( front *1) | |
Touch USB | *2 ( front *1) | *2 ( front *1) | *2 ( front *1) | *2 ( front *1) | *2 ( front *1) | |
USB 3.0 | *1 ( dual channels) | *1 ( dual channels) | *1 ( dual channels) | *1 ( dual channels) | *1 ( dual channels) | |
USB2.0 | *3 ( front *2 dual channels) | *3 ( front *2 dual channels) | *3 ( front *2 dual channels) | *3 ( front *2 dual channels) | *3 ( front *2 dual channels) | |
TF-CARD | *1 | *1 | *1 | *1 | *1 | |
Environment | Operating temperature | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC |
stored temperature | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | |
Working humidity | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | |
Storage humidity | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |
Maximum use time (hours*days) | 18Hours*7days | 18Hours*7days | 18Hours*7days | 18Hours*7days | 18Hours*7days | |
Construction | net weight | 38Kg | 58.9kg | 74kg | 74kg | 87.1KG |
Gross weight | 46kg | 69.4kg | 91kg | 91kg | 111KG | |
interactive board size (L * W * H) | 1486MM*93.64MM*913.22MM | 1717.4MM*100.3MM*1056.3MM | 1962.2MM*100.3MM*1194.1MM | 1962.2MM*100.3MM*1194.1MM | 2220MM*105.7MM*1324MM | |
Packing size (L * W * H) carton | 1600MM*200MM*1030MM | 1855MM*200MM*1170MM | 2095MM*230MM*1320MM | 2095MM*230MM*1320MM | 2358MM*280MM*1485MM | |
VESA | 400*400 (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 600mm*400mm (4-M8 screw hole) | 900mm*600mm (4-M8 screw hole) | |
Cabinet material | Aluminum frame, metal back | Aluminum frame, metal back | Aluminum frame, metal back | Aluminum frame, metal back | Aluminum frame, metal back | |
Cabinet color | Dark iron gray/black | Dark iron gray/black | Dark iron gray/black | Dark iron gray/black | Dark iron gray/black | |
Accessories | Wifi antenna | *3 | *3 | *3 | *3 | *3 |
Adsorption pen | *1 | *1 | *1 | *1 | *1 | |
remote control | *1 | *1 | *1 | *1 | *1 | |
Instructions | *1 | *1 | *1 | *1 | *1 | |
Certificate of conformity/warranty card | *1 | *1 | *1 | *1 | *1 | |
1.5m power cord | *1 | *1 | *1 | *1 | *1 | |
Wall mount (screw included) | *1(set) | *1(set) | *1(set) | *1(set) | *1(set) |
Smart board warranty:
1 year
1. first, you can write emails to me ,or video to show the problem. we will help solve it online.
2. If there is some parts need to be changed, we will ship to you.
Normally, our products have few problems, as we have more than 10 years in manufacturing this product. many prototype and hot selling models, are innitially from our factory.
Smart board payment
TT
Smart board package
All of our Advertising display products are packed with carton box and wooden box
Smart board shipping
Fedex, DHL, UPS, Air, Sea