Basic Info.
Model NO.
NOVA
Control Type
Microcomputer Frequency Control
Lift Mechanism
Lift Chain
Use of Occasions
Public Traffic
Guide Rail
T Guide
Material
Painted, Stainless Steel
Brand
Monarch, Step
System
Serial System, Parallel System
Voltage
220V or 380V or Others
Size
Nova Stanard
Usage
Mr & Mrl
Color
White
Warranty Time
One Year
Delivery Time
15 Working Days
Driving Type
AC Elevator
Capacity
320-1600kgs
Control Mode
Collective Selective Control
Position of Computer Room
Mr or Mrl
Elevator Door
Center Open or Side Open
Deceleration Device
with Deceleration Device
Transport Package
Standard Export Package
Specification
Integrative & Separated
Trademark
NOVA
Origin
China
HS Code
84313100
Production Capacity
5000 Sets / Year
Product Description
NV3000 Series Monarch Elevator Controller
1. 380/400/415V, 3 Phase
2. 220V Single & Three Phase
3. Optional cards & parts
Elevator Integrated Controller, Lift Integrated Controller, Elevator Controlling System, Elevator Integrated Control Cabinet, Elevator Controller, NV3000 Series Step Elevator Controller
NV 3000 RATINGS
380/400/415V, 3 Phase Ratings (-15% to 20%: 30Ph, 323Vac to 456Vac)
220V Single-Phase, Three-Phase Ratings (-15% to 20%: 10Ph, 30Ph, 187Vac to 264Vac)
Nova welcomes you to visit our website or email us to get elevator door operator and landing door preliminary inquiry sheet for your selection to meet your specific requirements.
1. 380/400/415V, 3 Phase
2. 220V Single & Three Phase
3. Optional cards & parts
Elevator Integrated Controller, Lift Integrated Controller, Elevator Controlling System, Elevator Integrated Control Cabinet, Elevator Controller, NV3000 Series Step Elevator Controller
NV 3000 RATINGS
380/400/415V, 3 Phase Ratings (-15% to 20%: 30Ph, 323Vac to 456Vac)
Model Code | Frame | Input Current (A) | Output Current (A) | Typica Motor(kW) | Dimension | Braking Resistor | Braking Unit | ||||
30Ph | 30Ph | Height (H) | Width (W) | Depth (D) | n | kW | Part no. | ||||
NV-L-A/B-4002 | c | 6.5 | 5.1 | 2.2 | 355.0mm | 220.0mm | 150.0mm | 220 | 0.6 | MCTC-DBR-4002 | In-Built |
NV-L-A/B-4003 | 10.5 | 9.0 | 3.7 | 130 | 1.1 | MCTC-DBR-4003 | |||||
NV-L-A/B-4005 | 14.8 | 13.0 | 5.5 | 90 | 1.6 | MCTC-DBR-4005 | |||||
NV-L-A/B-4007 | D | 20.5 | 18.0 | 7.5 | 347.5mm 322.0mm* | 223.0mm 208.0mm* | 167.5mm 212.0mm* | 65 | 2.5 | MCTC-DBR-4007 | |
NV-L-A/B-4011 | 29.0 | 27.0 | 11.0 | 43 | 3.5 | MCTC-DBR-4011 | |||||
NV-L-A/B-4015 | 36.0 | 33.0 | 15.0 | 32 | 4.5 | MCTC-DBR-4015 | |||||
NV-L-A/B-4018 | E | 41.0 | 39.0 | 18.5 | 554.5mm | 289.6mm | 223.0mm | 25 | 5.5 | MCTC-DBR-4018 | |
NV-L-A/B-4022 | 49.5 | 48.0 | 22.0 | 22 | 6.5 | MCTC-DBR-4022 | |||||
NV-L-A/B-4030 | 62.0 | 60.0 | 30.0 | 16 | 9.0 | MCTC-DBR-4030 | |||||
NV-L-A/B-4037 | F | 77.0 | 75.0 | 37.0 | To be advised | 13 | 11.0 | MCTC-DBR-4037 | External | ||
NV-L-A/B-4045 | 93.0 | 91.0 | 45.0 | 10 | 13.5 | MCTC-DBR-4045 |
220V Single-Phase, Three-Phase Ratings (-15% to 20%: 10Ph, 30Ph, 187Vac to 264Vac)
Model Code | Frame | Input Current (A) | Output Current (A) | Typical Motor (kW) | Dimension | Braking Resistor | Braking Unit | |||||||
10Ph | 30Ph | |||||||||||||
10Ph | 30Ph | 10Ph | 30Ph | Height(H) | Width(W) | Depth(D) | Q. | kW | n | kW | ||||
NV-L-A/B-4002 | C | 13.2 | 11.0 | 5.2 | 9.6 | 1.1 12.2 | 355.0mm | 220.0mm | 150.0mm | 130 | 0.9 | 130 | 1.1 | In-Built |
NV-L-A/B-4003 | 17.0 | 17.0 | 7.5 | 14.0 | 1.5/3.7 | 90 | 1.3 | 90 | 1.6 | |||||
NV-L-A/B-4007 | D | 29.0 | 29.0 | 10.3 | 18.0 | 2.2/4.0 | 347.5mm 322.0mm* | 223.0mm 208.0mm* | 167.5mm 212.0mm* | 90 | 0.9 | 90 | 1.1 | |
NV-L-A/B-4011 | 36.0 | 36.0 | 15.5 | 27.0 | 3.7/5.5 | 65 | 1.1 | 65 | 1.6 | |||||
NV-L-A/B-4015 | 41.0 | 41.0 | 19.0 | 33.0 | 4.0/7.5 | 43 | 1.6 | 43 | 2.5 | |||||
NV-L-A/B-4018 | 40.0 | 40.0 | 22.5 | 39.0 | 5.5/11.0 | 32 | 1.6 | 32 | 3.5 | |||||
NV-L-A/B-4022 | E | 49.0 | 49.0 | 27.7 | 48.0 | 11.0/15.0 | 554.5mm | 289.6mm | 223.0mm | 25 | 2.5 | 25 | 4.5 | |
NV-L-A/B-4030 | 61.0 | 61.0 | 34.6 | 60.0 | 15.0/18.5 | 22 | 3.0 | 22 | 5.5 |
Nova welcomes you to visit our website or email us to get elevator door operator and landing door preliminary inquiry sheet for your selection to meet your specific requirements.