- Overview
- Product Description
- Detailed Photos
- Application
Basic Info.
Model NO.
RM-580W-182M/144T
Application
Household and Industrial
Condition
New
Certification
CE, TUV/Bis/Brazil
Material
Monocrystalline Silicon
Product Name
Solar Panel
Cable
4.Omm&Sup2
Type
N-Topcon
OEM
Acceptable
ODM
Acceptable
Package Size
2300*1120*1260mm
Frame
Anodized Aluminum Alloy
Feature
Energy Conservation System
Glass
3.2mm
Solar Cells
182*91mm Monocrystalline, 144 Pieces
Junction Box
IP68
Backplane
White Backplane
Connector
Mc4 Compatible Connector
Panel Efficiency
21%-23%,
Maximum System Voltage
1500V DC
Transport Package
Export Standard Packing
Specification
2279*1134*35mm
Trademark
V-land
Origin
China
HS Code
8541430000
Production Capacity
200000 Pieces Per Month
Product Description
Model No. | RM-565W-182M/144T | RM-570W-182M/144T | RM-575W-182M/144T | RM-580W-182M/144T | RM-585W-182M/144T |
Rated Maximum Power at STC | 565W | 570W | 575W | 580W | 585W |
Open Circuit Voltage ( Voc) | 50.60V | 50.74V | 50.88V | 51.02V | 51.16V |
Short Circuit Current (Isc) | 14.23A | 14.31A | 14.39A | 14.47A | 14.55A |
Max. Power Voltage (Vmp) | 41.92V | 42.07V | 42.22V | 42.37V | 42.52V |
Max. Power Current (Imp) | 13.46A | 13.55A | 13.62A | 13.69A | 13.76A |
Module Efficiency | 21.86% | 22.06% | 22.25% | 22.44% | 22.64% |
Rated Maximum Power at NOCT | 425W | 429W | 432W | 436W | 440W |
Open Circuit Voltage ( Voc) | 48.06V | 48.20V | 48.33V | 48.46V | 48.60V |
Short Circuit Current (Isc) | 11.49A | 11.55A | 11.62A | 11.68A | 11.75A |
Max. Power Voltage (Vmp) | 39.38V | 39.51V | 39.60V | 39.69V | 39.81V |
Max. Power Current (Imp) | 10.79A | 10.85A | 10.92A | 10.99A | 11.05A |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||
Temperature Coefficient | |||||
Normal Operating Ccell Temperature | NOCT : 45±2°c | ||||
Temperature Coefficient of Pmax | -0.29%ºC | ||||
Temperature Coefficient of Voc | -0.25%ºC | ||||
Temperature Coefficient of Isc | 0.045%ºC | ||||
Working Conditions | |||||
Maximum System Voltage | 1500V DC | ||||
Operating Temperature | -40°c~+85°c | ||||
Maximum Series Fuse | 25A | ||||
Application Class | Class A | ||||
Mechanical Parameters | |||||
Glass thickness | 3.2mm | ||||
Cell (quantity / material/dimensions) | 144 / N-TOPCon Mono / 182*91mm | ||||
Encapsulant | EVA Film (Ethylene-Vinyl Acetate) | ||||
Back Sheet (color) | White | ||||
Frame (material / color) | Anodized Aluminum Alloy / Siver or black color | ||||
Junction Box | IP68 | ||||
Cable & Connectors | Section Size: 4mm² , (+ ) 300mm, (-) 300mm & MC4 compatible | ||||
Module Dimension | 2279 x 1134 x 35mm | ||||
Module Weight | 28.6Kg | ||||
Max. Load | Wind Load: 2400Pa / Snow Load: 5400Pa |
F&Q
1. When can I get the quotation?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
2. How can I get a sample to check your quality?
After price confirmation, you can ask us to send samples, and we will charge sample fee and courier fee. But when your order quantity is much higher than MOQ, the fee can be refunded after order confirmed.
3. Can you do the design for us?
Yes. We have a professional team with rich design and manufacturing experience. Just tell us your idea, we will help you realize your idea. It's okay if you don't have someone to complete the file. Send us high resolution images, your logo and text and tell us how you would like them arranged. We will send the completed file to you for confirmation.
4. How soon can I get the samples?
After you pay the sample fee and send us confirmed files, the samples will be ready for delivery within 3-7 days. If you don't have an account, you can use your own express account or prepay us.
5. What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. The lead time for MOQ is about 10 to 15 days. Generally, we recommend that you start your inquiry two months before the date you wish to obtain the product in your country.
6. What is your terms of delivery?
We accept EXW, FOB, C&F and CIF etc. You can choose the one that is most convenient or cost-effective.