Basic Info.
Product Description
Specification
NO | Item | parameter | |
module | |||
1 | LED encapsulation mode | SMD1921 surface mounted | |
2 | Horizontal axis | 140° | |
3 | Vertical axis | 140° | |
4 | Pixel composition | 1R1G1B | |
5 | Pixel pitch | 4mm | |
6 | Scan method | 1/8 | |
7 | Drive method | Constant current | |
8 | Module resolution | 64×32dots | |
9 | Module size | 256mm×128mm | |
10 | Module type | Integration of lamp and drive board | |
11 | Module working voltage | +5V | |
12 | Module average consumption | 40W | |
13 | module maximum consumption | 10W | |
14 | module shell material | PC | |
15 | module mask material | PC | |
cabinet | |||
1 | Module layout | 2×4 pieces | |
2 | Resolution | 128×128 dots | |
3 | Cabinet maximum consumption | 200W | |
4 | Cabinet average consumption | 50W | |
5 | Cabinet dimension | 512mm×512mm | |
6 | Cabinet material | Die-cast aluminum | |
7 | Cabinet color | black/grey/yellow/red/blue | |
8 | Cabinet weight | 8.5kg | |
screen | |||
1 | Application environment | Outdoor | |
2 | brightness | >6500cd /m2 | |
3 | White balance | X=0.29,Y=0.31 | |
4 | contrast | 64000:1 | |
5 | Color Temperature | 8000K | |
6 | density | 62500(dot/m2) | |
7 | Average power consumption | 217 (W/M2) | |
8 | Maximum power consumption | 868 (W/M2) | |
9 | Power supply mode | AC220V/50HZ~AC110V/60HZ | |
10 | Operating temperature | -20°C to +50°C | |
11 | Operating humidity | 10%~90% | |
12 | Storage temperature | -30°C to +70°C | |
13 | Maintenance type | Rear service | |
14 | Refresh rate | 3840Hz | |
15 | Viewing distance | 4-100m | |
16 | Grey level/color | 16.7M | |
17 | Brightness adjustment mode | Software 100level/ automatic 100level | |
18 | Control manner | Synchronous with the computer display | |
19 | Distance of signal transmission | Net cable 100m | |
20 | Computer operating system | WINDOWS(98,2000,XP,Vista,7) | |
21 | Video signal | VGA,DVI,RF,S-Video,RGB,RGBHV, YUV,YC,COMPOSITION etc | |
22 | MTBF | ≥10000hours | |
23 | longevity | ≥100000hours | |
24 | certificate | UL/CE/CCC |
P4 indoor 512x512mm led Cabinet
Product specifications are for reference only and subject to change without prior notice;
Please contact sales for details
At the same time, we can design according to customer requirements and production.
Company information:
JINGCAN led factory's main products areconsist of rental led display, advertising led screen,
football stadiumperimeter, stage background video wall, traffic guiding display, special-shapeddisplay
like curve and round, led moving light, led Par light, led modules andlaser light, etc.
The outstanding features of our led products areenvironmental-friendly, energy-saving and long life-span.
All of our LEDproducts have approved by CCC, CE, ROHS, FCC, ISO9001 quality certificatesauthorities.
Furthermore, our LED products were exported to more than 90countries till now such as Sweden, USA,
Brazil, France, Japan, Thailand, Italy,Australia, Spain and etc. Those LED products were widely used in
both indoorand outdoor places like hall, hotel, exhibition room, public square, symbols,building and
TV stage background and etc.
JINGCAN LED FACTORY Main LED Display Product Lines - Automatical Machines
Qualification Honor:
Product Project:
Packing and Shipping:
FAQ:
Q1. Can I have a sample order for led Screen?
A: Yes, we welcome sample order to test and check quality. Both for LED moduel or
a whole screen.
Q2. What about the lead time?
A:About 7~10 working days.
Q3. Do you have any MOQ limit for led light order?
A: Low MOQ, 1 square meter or a moudle checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We mostly accectp FOB train term, but we can help you order and arrange shipping agent.
It usually take 20 30 day on sea. a few days for customer clearance
Q5. How to proceed an order for led Screen?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the design document and places deposit for formal order.
Fourthly We arrange the production.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 2 years warranty to our products.
Q7: How to deal with the faulty?
A: Our products are produced in strict quality control system and the defective rate will be less
than 0.2%.