Basic Info.
Product Description
The adjustable power supply adopts high-frequency switching power technology. it is controlled by a high-performance microcomputer. The voltage and current can be adjusted independently.
The adjustable power supply is widely used in industrial control and electronic products aging and testing. It is suitable for all kinds Resistance load, capacitive load, inductive load.
1. Motor category: electric vehicle motor, electric vehicle controller, DC motor test aging, etc.
2. Electrical appliances: LED testing and aging, energy-saving light bulb testing and aging, lamp testing, tungsten gasification, etc.
3. Automotive: automotive electronics, high-power DC motors, automotive motor controllers, automotive lights, cigarette lighters, automotive audio-visual testing and aging, etc.
4. Electronic devices: capacitors, resistors, relays, transistors, sensors, etc.
5. Display: display screen, liquid crystal screen, touch screen, car DVD, mobile phone display, etc.
6. Electrochemistry: electrolysis, electroplating, anodizing, non-ferrous metal research, etc.
7. Testing and R & D of other products requiring DC power supply, such as magnetrons. etc.
Customization Range:
(1) 1 Phase: AC220V/120V±15%,50Hz/60Hz;
(2) 3 Phase: AC380V±15%,50Hz/60Hz;
(3) 3 Phase: AC450V±15%,50Hz/60Hz;
(4) 1~10000V,Stabilizer voltage value. 1% to 100% adjustable;
(5) 1~100000A,Constant current value. 1% to 100% adjustable;
(6) Adjustable mode: Keystroke type / Knob type / Touch screen optional.
Technical Parameter:
Model | IPS-ATDH302500 | |||
Name | 30V 2500A 75000W DC Power Supply | |||
Input | Input method (optional) | Three-phase, three-wire + ground | ||
Voltage/Frequency | Three-phase 380V±10% 50Hz/60Hz | |||
Output | Rate power | 75000W | ||
Input current | 127.5A | |||
Output voltage | 0~30VDC Continuously Adjustable | |||
Output current | 0~2500A Continuously Adjustable | |||
Voltage output accuracy | 0.5%FS | |||
Current output accuracy | 0.5%FS | |||
source effect | ≤0.2%FS | |||
load effect | ≤0.25%FS | |||
Display Resolution | Volatge | 0.01V | ||
Current | 0.01A | |||
work efficiency | ≥90% | |||
power factor | ≥93% | |||
Output characteristics | You can choose constant voltage or constant current working mode, and can adjust the voltage and current continuously. | |||
Output display (optional) | Output voltage and current LED digital display | |||
Communication interface (optional) | / | |||
Protection mode | Equipped with automatic protection functions for faults such as phase loss, overheating, overvoltage, overcurrent, short circuit, etc | |||
Safety and security Characteristics | insulation resistance | ≥20MΩ | ||
Pressure resistance | 2000VDC Tested 60S, no arcing, breakdown. | |||
Work environment | ambient temperature | -15ºC~45ºC | ||
Ambient humidity | ≤90%(No condensation) | |||
Waterproof level | IP20 | |||
Cooling method | Air-cooling | |||
external dimension | L750*W550*H1085MM | |||
Net weight / Gross weight | / | |||
Applicable load | 1. Electroplating, electrolysis 2. Anodizing 3. Electrophoresis 4. Water treatment, electrolytic polishing 5. Testing, aging 6. Pulse power supply, etc. | |||
Note: All specifications are subject to change without prior notice! |
Product list:
Model | AC Input Voltage | DC Output Voltage | DC Output Current | Capacity |
IPS-ATDH24300 | 220/380VAC | 0~24VDC | 0~300A | 7.2KW |
IPS-ATDH40200 | 220/380VAC | 0~40VDC | 0~200A | 8KW |
IPS-ATDH101000 | 220/380VAC | 0~10VDC | 0~1000A | 10KW |
IPS-ATDH121000 | 220/380VAC | 0~12VDC | 0~1000A | 12KW |
IPS-ATDH151000 | 380VAC | 0~15VDC | 0~1000A | 15KW |
IPS-ATDH241000 | 380VAC | 0~24VDC | 0~1000A | 24KW |
IPS-ATDH200020 | 380VAC | 0~2000VDC | 0~20A | 40KW |
IPS-ATDH85065 | 380VAC | 0~850VDC | 0~65A | 55.25KW |
IPS-ATDH126000 | 380VAC | 0~12VDC | 0~6000A | 72KW |
IPS-ATDH250300 | 380VAC | 0~250VDC | 0~300A | 75KW |
IPS-ATDH204000 | 380VAC | 0~20VDC | 0~4000A | 80KW |
IPS-ATDH1210000 | 380VAC | 0~12VDC | 0~10000A | 120KW |
IPS-ATDH1210000 | 380VAC | 0~35VDC | 0~4500A | 157.5KW |
IPS-ATDH1002000 | 380VAC | 0~100VDC | 0~2000A | 200KW |
IPS-ATDH400500 | 380VAC | 0~400VDC | 0~500A | 200KW |
IPS-ATDH1520000 | 380VAC | 0~15VDC | 0~20000A | 300KW |
IPS-ATDH4510000 | 380VAC | 0~45VDC | 0~10000A | 450KW |
Noted:Different output voltage and current can be customized!(The higher the power, the recommended input voltage is 380VAC.) | ||||
Common Applications: 1. Electroplating, electrolysis 2. Anodizing 3. Electrophoresis 4. Water treatment, electrolytic polishing 5. Testing, aging 6. Pulse power supply, etc. Noted:Different applications, product prices are not the same, the specific price is subject to the actual inquiry! |
Product Image:(Actual pictures are subject to quotation.)