- Overview
- Product Description
- Product Parameters
- One-stop Shopping
- Company Profile
- Packaging & Shipping
- After Sales Service
- FAQ
- Contact Danica
Basic Info.
Product Description
BIOBASE Biosafety Cabinet Class II
Advantage:
1. Small dimension, save space.
2. Centrifugal fan, speed adjustable; H14 HEPA filter.
3. Motorized front window: The front window is motorized for convenient, one-hand operation.
4. Audio and visual alarm: Abnormal airflow velocity, Filter replacement, Front window at unsafe height.High filter pressure alarm.
5. Time reserve function: This can save 30 minutes waiting time after activating the cabinet and the sterilization time after experiment.
6. Remote control: Each function can be realized 6 meters away from the cabinet by remote control, which can protect the operator under emergency.
7. Large LCD display: Operators can check detailed status of the cabinet, such as inflow and downflow velocity, work area temperature and humidity, filter pressure, UV working time and filter working time, filter life indicator etc.
8. With memory function in case of power-failure.9. Interlock function:UV lamp and front window; UV lamp and blower, LED lamp; blower and front window.
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
Internal Size (W*D*H) | 940* 600*660 mm | 1150*600*660 mm | 1350*600*660 mm | 1700*600*660 mm | 1800*600*660 mm |
External Size (W*D*H) | 1100*750*2250mm | 1300*750*2250mm | 1500*750*2250 mm | 1873*775*2290mm | 1950*800*2170 mm |
Tested Opening | Safety Height = 200 mm(8'') | ||||
Max Opening | 420mm(17'') | 420mm(17'') | 500mm(20'') | 550mm(22'') | 400mm(16'') |
Inflow Velocity | 0.53±0.025 m/s | ||||
Downflow Velocity | 0.33±0.025 m/s | ||||
ULPA Filter | Two, 99.9995% efficient at 0.12um. Filter life indicator. | ||||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | ||||
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | 40W* 1 |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
Illuminating Lamp | LED Lamp | ||||
12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 | |
Illumination | ≥1000Lux | ||||
Consumption | 760W | 800W | 900W | 900W | 1500W |
Waterproof Sockets | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation, 30% air exhaust | ||||
Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity. | ||||
Material | Work Zone: 304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
Work Surface Height | 750mm | ||||
Caster | Footmaster caster | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2 | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand. | ||||
Gross Weight | 243kg | 280kg | 316kg | 395kg | 420kg |
Package Size (W*D*H) | 1220× 1000× 1840 mm | 1460*1050*1800 mm | 1630*1000*1820 mm | 2020*1080*1900 mm | 2090*1050*1860 mm |
Air protection product | Cold chain product | General lab equipment | Analytical instrument |
biosafety cabinet | medical refrigerator | autoclave | Chemistry Analyzer |
laminar flow cabinet | blood bank refrigerator | incubator | ELISA Reader& Washer |
fume hood | -25 freezer | drying oven | Hematology Analyzer |
clean room | -40 freezer | centrifuge | Electrolytic analyzer |
PCR cabinet | -60 freezer | spectrophotometer | Urine Analyzer |
ect | -86 freezer | shaker | ect |
BIOBASE Group has completed the construction of BIOBASE first industrial park in Zhangqiu, covering an area of 80,000 square meters, second industrial park in Tangye new district, covering an area of 160,000 square meters, and USA incubator in Silicon valley, covering an area of 2000 square meters.
Exhibition&Expo
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
1. How about the sample of Biobase product?
We could send you the samples but the freight and the sample are charged.
2. How about Biobase delivery time?
Within 7-15 workdays after receiving deposit.
3. How about Biobase validity of quotation?
Usually 30 days as the shipping freight and exchange rate can be fluctuant.
4. What's the shipping port?
FOB to Qingdao Port, China(also can ship according to customers' request)
5. How about the package?
Bubble film & cotton & standard export wooden case
6. How to inspect the goods?
Products will be checked by our QC staff first, then our project manager.
Client can come and check by themselves or by third party check is available.