- Overview
- Product Description
- Product Parameters
- Company Profile
- Exhibition Display
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
size | product model | net weight | |
w h d | cover:grey abs | cover:transparent pc | |
body:grey abs | body:grey abs | ||
45*160*55 | F16 | / | 108g |
58*63*35 | F20 | F20-T | 55g |
58*63*35 | F20-2 | F20-2T | 63g |
58*83*33 | F19 | F19-T | 62g |
58*83*33 | F19-1 | F19-1T | 55g |
68*100*40 | F4-1 | F4-1T | 101g |
68*100*50 | F4 | F4-T | 105g |
68*100*50 | F4-2 | F4-2T | 116g |
81*83*56 | F25 | F25-T | 132g |
81*120*65 | F13 | F13-T | 181g |
85*115*35 | F8 | F8-T | 138g |
90*115*55 | F3 | F3-T | 149g |
90*115*55 | F3-2 | F3-2T | 169g |
90*115*68 | F3--3 | F3-3T | 193g |
90*158*40 | F2-3 | F2-3T | 161g |
90*158*46 | F7 | F7T | 204g |
90*158*60 | F7-1 | / | 231g |
90*158*60 | F2 | F2-T | 171g |
90*158*60 | F2-2 | F2-2T | 202g |
110*160*90 | F22 | F22-T | 270g |
120*120*90 | F14 | F14-T4 | 254g |
120*200*56 | F1-3 | F1-3T | 272g |
120*200*67 | F1-6 | / | 371g |
120*200*75 | F1 | F1-T | 307g |
120*200*75 | F1-2 | F1-2T | 345g |
120*200*113 | F1-1 | F1-1T | 430g |
150*230*85 | F15 | / | 437g |
150*230*87 | F15 | F15-T | 469g |
150*230*87 | F15-2 | F15-2T | |
160*160*70 | F5-1 | / | |
160*160*90 | F5 | F5-T | 368g |
160*160*90 | F5-2 | F5-2T | 418g |
160*240*90 | F21 | F21-T | 499g |
160*240*120 | F21 | F21-1T | 641g |
185*263*60 | F6 | F6-T | 571g |
182*263*95 | F6 | F6-T | 637g |
182*263*125 | F6 | F6-1T | 766g |
188*192*100 | F24 | F24-T | 501g |
188*192*100 | F24-2 | F24-2T | 448g |
195*280*86 | F9-3 | / | |
195*280*135 | F9 | / | 801g |
210*290*60 | F34 | F34-T | 618g |
210*290*100 | F36 | F36-T | 745g |
240*320*60 | F10 | F10-T | |
240*320*110 | F10 | F10-T | 970g |
240*320*140 | F10 | F10-1T | 1145g |
240*320*155 | F10 | / | 1229g |
260*380*70 | F11-3 | / | |
260*380*85 | F11-4 | / | |
260*380*105 | F11 | F11-T | 1155g |
260*380*120 | F11 | F11-T | 1321g |
260*380*140 | F11 | F11-T | 1403g |
280*300*140 | F50 | F50-T | 1246g |
290*390*165 | F51 | / | |
290*390*166 | F51B | / | |
170*250*120 | K2 | / | |
100*125*52 | K16 | / | |
270*300*112 | K11 | / |
Q1:.What is working time?
A:08:30-17:00 (GMT+8 Beijing), from Monday to Saturday.
24 Hours customerservice
For any query or problem , please contact us :
Q2: Will my drawing be safe after you get it?
A:Yes, we will not release your design to third party unless with your permission. And we
can sign the NDA before you send the drawing.
Q3: What is the MOQ?
A: Usually we don't set MOQ, but the more, the cheaper. Besides, we are happy to make
prototype or sample for clients to ensure quality standard.
Q4:Whether some samples can be provided?
A: Yes, We can supply the sample if we have ready parts in stock, but the customers have
to pay the sample cost and the courier cost.
Q5: What is your terms of payment?
A: T/T 50% as deposit, and 50% before delivery. We'll show you the photos of the products
and packages before you pay the balance.
Q6: How about your delivery time?
A: Generally, it will take 5-7 days after receiving your advance payment. The specific delivery
time depends on the items and the quantity of your order