Basic Info.
Model NO.
TOPVQ-FG004
Surface Treatment
Silver Film
Usage
Exterior and Interior Thermal Insulation
Color
Silver
Encapsulation Film
Metallized Film or Aluminum Film or Mix
Thermal Conductivity
0.0015-0.0023 Wmk
Size Tolerance
+1/-4 mm
Thickness Tolerance
+1/-2 mm
Tensile Strength
More Than 80 Kpa
Transport Package
Carton and Pallet
Specification
1000mm× 500mm, 1000mm× 600mm
Trademark
TOPVQ
Origin
Henan
HS Code
7019909990
Production Capacity
5000 Square Meters/Month
Product Description
Vacuum insulation panels (VIPs) have extremely low insulation thicknesses, up to 90% less compared to traditional insulation materials with similar thermal resistances. However, the thinness of VIPs does not prevent them offering super-insulation performance: VIPs have a thermal conductivity between 0.002 and 0.008 W/(mK) after production, 5 to 10 times better than conventional insulation materials. VIPs can be used in buildings, appliances and transport or in any application where space is an issue but the architect, designer or builder won't compromise on insulation properties.
VIPs enabled the refurbishment of a 50 years old office building in Rheinfelden, Switzerland, in a fraction of the space required by traditional insulation materials (72 mm vs 300 mm) to achieve the requested U value of < 0.18 W/(m²K). The renovation of the secondary school of Freilassing in Bavaria was also made possible by VIPs, allowing the architects to achieve the required high thermal insulation rates without limiting room height.
Our TOPVQ-FG vacuum insulation panels are consist of super thin fiberglass fibers which is bio-soluble and aluminum film or consist of Dry Method Chopped Glass Fiber Strands and aluminum film. There are four different kinds of VIPs with different performance with below specifications:
Applications:
Efficient Appliances
(Refrigerator, freezer, vending machine, Electric water heater)
- Reduce energy consumption, extent the heat preservation time accordingly.
- Reduce the heat loss
- Enlarge the inner space
Green Buildings
- Excellent sound insulation
- Reduce the energy cost
- Improve the comfort
Cooling box for cold chain logistics
- Extend the heat holding time by using fewer coolants
- Enlarge the inner space to reduce the logistics costs
Content | Standard |
Core material | Wet Method Centrifugal Glass Cotton (mean fabric diameter 3~5µm) + Dry Method Chopped Glass Fiber Strand (mean fabric diameter 7-13µm) |
Encapsulation Film | Aluminum film NY15µm/VMPET12µm/AL7µm/PE50µm Metallization film CFPET12µm/NY15µm/MEVOH12µm/PE50µm |
Desiccant | SiO2-Al2O3-CuO etc. multi alloy oxides |
2. Fundamental Performance Specifications | ||
Content | Standard | |
Appearance | Smooth surface with no foreign matter, wrinkle, or sealing anomaly | |
Weight Tolerance | ±10% Basing on the Weight Request on Manufacturing Drawing | |
Length | Size Tolerance | ±5mm after Folding |
Size Range | 150mm~1800mm | |
Width | Size Tolerance | ±5mm after Folding |
Size Range | 50mm~950mm | |
Thickness | Size Tolerance | No folding ±2mm/folding (-2/+4)mm |
Size Range | 5mm~30mm | |
Density and Tolerance | 300(-5%~+10%)Kg/m³ | |
Warping | ±10mm | |
Sealed Width | 10(0/+4)mm | |
Desiccant area | Area refer to technical drawing/unevenness (+4)mm | |
Thermal conductivity | ≤0.0015 W/m.K (Average temperatures:24ºC) | |
Continuous working temperature range | -40~+80ºC |
Content | Standard |
Core material | Wet Method Centrifugal Glass Cotton (mean fabric diameter 3~5µm) + Dry Method Chopped Glass Fiber Strand (mean fabric diameter 7-13µm) |
Encapsulation Film | Aluminum film NY15µm/VMPET12µm/AL7µm/PE50µm Metallization film CFPET12µm/NY15µm/MEVOH12µm/PE50µm |
Desiccant | Cao + multi alloy oxides |
2. Fundamental Performance Specifications | ||
Content | Standard | |
Appearance | Smooth surface with no foreign matter, wrinkle, or sealing anomaly | |
Weight Tolerance | ±10% Basing on the Weight Request on Manufacturing Drawing | |
Length | Size Tolerance | ±5mm after Folding |
Size Range | 150mm~1800mm | |
Width | Size Tolerance | ±5mm after Folding |
Size Range | 50mm~950mm | |
Thickness | Size Tolerance | No folding ±2mm/folding (-2/+4)mm |
Size Range | 5mm~30mm | |
Density and Tolerance | 300(-5%~+10%)Kg/m³ | |
Warping | ±10mm | |
Sealed Width | 10(0/+4)mm | |
Desiccant area | Area refer to technical drawing/unevenness (+4)mm | |
Thermal conductivity | ≤0.0018W/m.K (Average temperatures:24ºC) | |
Continuous working temperature range | -40~+80ºC |
Content | Standard |
Core material | Wet Method Centrifugal Glass Cotton (mean fabric diameter 3~5µm) |
Encapsulation Film | Aluminum film NY15µm/VMPET12µm/AL7µm/PE50µm Metallization film CFPET12µm/NY15µm/MEVOH12µm/PE50µm |
Desiccant | Cao+ Metal oxide powder(7g/Pcs) |
2. Fundamental Performance Specifications | ||
Content | Standard | |
Appearance | Smooth surface with no foreign matter, wrinkle, or sealing anomaly | |
Weight Tolerance | ±10% Basing on the Weight Request on Manufacturing Drawing | |
Length | Size Tolerance | ±5mm after Folding |
Size Range | 150mm~1800mm | |
Width | Size Tolerance | ±5mm after Folding |
Size Range | 50mm~950mm | |
Thickness | Size Tolerance | No folding ±2mm/folding (-2/+4)mm |
Size Range | 5mm~30mm | |
Density and Tolerance | 240(-5%~+10%)Kg/m³ | |
Warping | ±10mm | |
Sealed Width | 10(0/+4)mm | |
Desiccant area | Area refer to technical drawing/unevenness (+4)mm | |
Thermal conductivity | <0.0020W/m.K (Average temperatures:24ºC) | |
Continuous working temperature range | -40~+80ºC |
Content | Standard |
Core material | Wet Method Centrifugal Glass Cotton (mean fabric diameter 3~5µm) |
Encapsulation Film | Aluminum film NY15µm/VMPET12µm/AL7µm/PE50µm Metallization film CFPET12µm/NY15µm/MEVOH12µm/PE50µm |
Desiccant | Cao(10g/Pcs) |
2. Fundamental Performance Specifications | ||
Content | Standard | |
Appearance | Smooth surface with no foreign matter, wrinkle,or sealing anomaly | |
Weight Tolerance | ±10% Basing on the Weight Request on Manufacturing Drawing | |
Length | Size Tolerance | ±5mm after Folding |
Size Range | 150mm~1800mm | |
Width | Size Tolerance | ±5mm after Folding |
Size Range | 50mm~950mm | |
Thickness | Size Tolerance | No folding ±2mm/folding (-2/+4)mm |
Size Range | 5mm~30mm | |
Density and Tolerance | 240(-5%~+10%)Kg/m³ | |
Warping | ±10mm | |
Sealed Width | 10(0/+4)mm | |
Desiccant area | Area refer to technical drawing/unevenness (+4)mm | |
Thermal conductivity | <0.0023W/m.K (Average temperatures:24ºC) | |
Continuous working temperature range | -40~+80ºC |
FAQ:
1. Are you supplying the different sizes and shapes?
Yes, please provide us with the drawings for evaluate and make it.
2. Can I get a free sample for testing?
Yes, we can provide the free sample to customer who would like to make a test and provide the testing results report to us. With checking you information,we would confirm to you the possibility of free samples.
3. Can I make the factory visit to you and your manufacturing facilities?
Yes, we would welcome your visit.