Basic Info.
Product Description
Current production requirements are calling for an increase in productivity and carrying out production processes even faster due to an increase in production information such as production results and traceability.
The MELSEC-Q Series programmable controller "Universal model QnU" is a leader for these market needs. High-speed basic instruction processing on a micro scale dramatically increases your system and machine performance.
Inheriting the high robust and ease of use design of the Q Series, the MELSEC QnU programmable controller will open up new possibilities in automation solutions.
Universal Model QCPU
Lineup
Model | Program capacity | Device capacity (Standard device +Standard RAM) | Standard ROM capacity | No. of I/O points | Basic operation processing speed (LD instruction) | Peripheral connection ports*1 | Memory card I/F |
---|---|---|---|---|---|---|---|
Q26UDVCPU | 260K steps | 700K words (60K+640K) | 4102K bytes | 4096 points | 1.9ns | (SD memory card, SDHC memory card) *2 | |
Q13UDVCPU | 130K steps | 572K words (60K+512K) | 2051K bytes | ||||
Q06UDVCPU | 60K steps | 424K words (40K+384K) | 1025.5K bytes | ||||
Q04UDVCPU | 40K steps | 168K words (40K+128K) | |||||
Q03UDVCPU | 30K steps | 126K words (30K+96K) | |||||
Q100UDEHCPU | 1000K steps | 925K words (29K+896K) | 16384K bytes | 9.5ns | (SRAM card, FLASH card, ATA card) | ||
Q50UDEHCPU | 500K steps | 797K words (29K+768K) | 8092K bytes | ||||
Q26UDEHCPU | 260K steps | 669K words (29K+640K) | 4096K bytes | ||||
Q26UDHCPU | |||||||
Q20UDEHCPU | 200K steps | ||||||
Q20UDHCPU | |||||||
Q13UDEHCPU | 130K steps | 541K words (29K+512K) | 2048K bytes | ||||
Q13UDHCPU | |||||||
Q10UDEHCPU | 100K steps | ||||||
Q10UDHCPU | |||||||
Q06UDEHCPU | 60K steps | 413K words (29K+384K) | 1024K bytes | ||||
Q06UDHCPU | |||||||
Q04UDEHCPU | 40K steps | 157K words (29K+128K) | |||||
Q04UDHCPU | |||||||
Q03UDECPU | 30K steps | 125K words (29K+96K) | 20ns | ||||
Q03UDCPU | |||||||
Q02UCPU | 20K steps | 93K words (29K+64K) | 512K bytes | 2048 points | 40ns | ||
Q01UCPU | 15K steps | 1024 points | 60ns | - | |||
Q00UCPU | 10K steps | 80ns | |||||
Q00UJCPU | 29K words | 256K bytes | 256 points | 120ns |
*1: The USB port terminal is mini-B.
*2: The operation of devices that are not manufactured or recommended as compatible products by Mitsubishi Electric cannot be guaranteed.
Seamless communication between upper-level information systems and lower-level field systems; scalable to fit any application size
Enhanced information communication by networking is the essential requirement in the automation industry. The MELSEC-Q Series provides an open and seamless network environment integrating the following different level of automation networks: CC-Link IE; high-speed and large capacity Ethernet-based integrated open network that connects shop floor and IT system as the core of e-F@ctory, CC-Link; SEMI certified global standard network originating from Japan and Asia, CC-Link/LT; wire-saving sensor level network inherited CC-Link design concept, and AnyWire; sensor level distributed control network.