Basic Info.
Model NO.
RTRA
Certification
CCC, CE, RoHS, Ik08
Color
Grey
Applicable to
Outside
Transport Package
Carton
Specification
plastics
Trademark
FAMETO
Origin
China
HS Code
3922100000
Production Capacity
1000000
Product Description
Lead time:
Quantity(pieces) | 1-2000 | >5000 |
Lead time (days) | 5 | 10 |
Model Code | Hole Qty | Hole Size(mm) | IP | N.Weight(g) | Qty/Carton | Carton Dimenstion(cm) |
50*50 | 4 | 25 | 55 | 45 | 300 | 46*38*51 |
80*50 | 4 | 25 | 55 | 68 | 240 | 53*35*62 |
85*85*50 | 7 | 25 | 55 | 86 | 200 | 53*41*53 |
100*100*70 | 7 | 25 | 65 | 150 | 100 | 62*49*35 |
150*110*70 | 10 | 25 | 65 | 230 | 60 | 67*33*46.5 |
150*150*70 | 8 | 25 | 65 | 270 | 60 | 84.5*34*45 |
200*100*70 | 8 | 25 | 65 | 260 | 60 | 61*46*42 |
200*155*80 | 10 | 36 | 65 | 360 | 40 | 69.5*43.5*42 |
200*200*80 | 12 | 36 | 65 | 470 | 40 | 90*46*40.5 |
255*200*80 | 12 | 36 | 65 | 530 | 40 | 55*45*78.5 |
255*200*120 | 12 | 36 | 65 | 630 | 30 | 64*55*62 |
300*250*120 | 12 | 36 | 65 | 900 | 20 | 61.5*55.5*63 |
400*350*120 | 16 | 36 | 65 | 1450 | 10 | 74.5*42.5*61.5 |
AG series size chart
If you need drawings, you can contact us
50*65*55 | 65*95*55 | 80*110*45 | 80*110*70 | 80*110*85 | 80*130*70 | 80*130*85 |
100*100*75 | 80*180*70 | 80*250*70 | 80*250*85 | 125*125*75 | 125*125*100 | 125*175*75 |
125*175*100 | 140*170*95 | 175*175*100 | 150*200*75 | 150*200*100 | 150*200*130 | 150*250*100 |
150*250*130 | 200*200*95 | 200*200*130 | 280*190*130 | 280*190*180 | 280*280*130 | 280*280*180 |
280*340*130 | 280*340*180 | 280*380*130 | 280*380*180 | 190*380*130 | 190*380*180 |
RA RT series size chart
If you need drawings, you can contact us
120*200*75 | 120*200*113 | 120*200*56 | 120*200*67 | 90*158*60 | 90*158*64 | 90*158*40 |
90*115*55 | 90*115*68 | 68*100*50 | 68*100*40 | 160*160*90 | 182*263*95 | 182*263*60 |
90*158*46 | 85*115*35 | 195*280*135 | 195*280*86 | 240*320*110 | 240*320*140 | 240*320*155 |
260*380*105 | 260*380*120 | 260*380*140 | 81*120*65 | 120*120*90 | 150*230*85 | 150*230*87 |
58*83*33 | 58*63*35 | 160*240*90 | 160*240*120 | 110*160*90 | 188*192*100 | 188*192*70 |
81*83*56 | 210*290*100 | |||||