Basic Info.
Product Description
AZE's 20U 26U 32U NEMA 4 NEMA 4X Waterproof Outdoor 19 Inch Rack Telecom Metal Enclosure Cabinet with DC48V 150W/K heat exchanger is mainly used for wireless communication base station, including the new generation of 4G system, communication network/network integrated services, access/transmission switching station, emergency communication/transmission. It is designed for a variety of applications and can be tailored to fit your specific needs.This cost effective solution has a unique cube design that give flexibility to easily have various heights of cabinets.
With durable construction, this air-con. Outdoor Cabinet incorporates tailored air conditioners that will keep even the most sensitive electronics functioning in extreme environments.
- Material: SPCC,stainless steel,galvanized steel or as customer's requirements
- Cooling System: Air conditioner(Fans,or Heat exchange)
- Protection Level: IP55 ,Waterproof,dust proof.
- Sealed by import seal belt, waterproof design and air filter instrument realize the efficient protection
- Machine Protection Solution: the cabinet is designed specifically to protect it from human damage, earthquake and other damages.
- Cabinet design allows natural wind cooling through filtered vents on front door and venting under lip of rain hood
- All fixings are internal to the cabinet to provide a secure solution
- 19" mounting rails front and rear
- Come with plinth for mounting on the floor ground, with cable gromments for the cabling
- Available in colours, Grey, Green or customized colors
Advantage:
- Designed for harsh outdoor environments,Wind driven rain resistant,Temperature hardened;
- Protection against corrosion;
- 19" Mounting rails front and rear;
Model | Unit Dimension | Description |
RODE277575ACK5W | 750x750x27U | AZE 27RU 750mm Wide x 750mm Deep OUTDOOR Equipment Cabinet with AC500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE327575AC1KW | 750x750x32U | AZE 32RU 750mm Wide x 750mm Deep OUTDOOR Equipment Cabinet with AC1000W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE367575AC1K5W | 750x750x36U | AZE 36RU 750mm Wide x 750mm Deep OUTDOOR Equipment Cabinet with AC1500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE397575AC1K5W | 750x750x39U | AZE 39RU 750mm Wide x 750mm Deep OUTDOOR Equipment Cabinet with AC1500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE278080ACK5W | 800x800x27U | AZE 27RU 800mm Wide x 800mm Deep OUTDOOR Equipment Cabinet with AC500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE328080AC1KW | 800x800x32U | AZE 32RU 800mm Wide x 800mm Deep OUTDOOR Equipment Cabinet with AC1000W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE368080AC1K5W | 800x800x36U | AZE 36RU 800mm Wide x 800mm Deep OUTDOOR Equipment Cabinet with AC1500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE398080AC1K5W | 800x800x39U | AZE 39RU 800mm Wide x 800mm Deep OUTDOOR Equipment Cabinet with AC1500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE279090ACK5W | 900x900x27U | AZE 27RU 900mm Wide x 900mm Deep OUTDOOR Equipment Cabinet with AC500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE299090AC1KW | 900x900x29U | AZE 29RU 900mm Wide x 900mm Deep OUTDOOR Equipment Cabinet with AC1000W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE379090AC1K5W | 900x900x37U | AZE 37RU 900mm Wide x 900mm Deep OUTDOOR Equipment Cabinet with AC1500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
RODE399090AC1K5W | 900x900x39U | AZE 39RU 900mm Wide x 900mm Deep OUTDOOR Equipment Cabinet with AC500W Air Conditioner Mounted on the Front Door,IP55 Rated|Grey |
Accessory List(options)
Accessory List(options) | ||
No. | Item | Specifications |
1 | Fan | AC110/220V or DC 48V |
2 | Power Supply | AC INPUT: 32A/1P MCB or 63A/2P MCB DC OUTPUT: 16A/1P MCB |
3 | Environment Monitoring Unit | 48VDC Communication port: RS485, TCP/IP, SNMP optional |
4 | Door Sensor | Monitor door open status inside cabinet and provide real time alarm. |
5 | Water Sensor | Monitor water status inside cabinet and provide real time alarm. |
6 | Tilt & Shock Sensor | Monitor shock status inside cabinet and provide real time alarm. |
7 | Temperature & Humidity Sensor | Monitor temperature and humidity inside cabinet and provide real time alarm. |
8 | Smoke Sensor | Monitor smoke status inside cabinet and provide real time alarm. |
Cooling System(Optional)
Cooling System(Optional) | ||
No. | Item | Specifications |
1 | Air Conditioner | AC220V/DC48V, Cooling Capacity 300w-5000w |
2 | Heat Exchanger | AC220V/DC48V, Heat transfer 80w/k-200w/k |
3 | Thermoelectric Cooler (TEC) | DC48V, Cooling capacity 200w, 300w |
4 | Fan | AC110/220V or DC 48V |
Q1: Are you a manufacturer?
AZE: Yes, we are a experienced manufacturer- professional customer support team, experienced R & D team and effiency production lines.
Q2: Do you have any MOQ limit for server rack/outdoor cabinet ?
AZE: Low MOQ, 1pc for sample checking is available.
Q3: Can I get sample order?
AZE: Yes, we would like to get your sample order for testing our quality, the sample cost is paid by the customer.
Q4: Are you able to customize products based on requirements?
AZE: Yes, we can provide OEM & ODM services.
Q5: How long is the product warranty ?
AZE: We guarantee all our products 12 months warranty without artificial damage
Q6: How do you ship the goods and how long it will take?
AZE: We will use UPS, FedEx, DHL or air freight for sample order, it will arrived within 7-14 days.
For the bulk order with container sea shippment , it takes approx 30-35 days to arrived at the customer side.
Q7: Can i visit your factory?
AZE: Welcome to visit us, please talk with your account manager to arrange your schedule.
Q8: What is your payment terms?
AZE: 50% T/T in advance, 50% against B/L copy.